| Population | Buena borough, New Jersey | New Jersey |
|---|
| Total Population | 3,873 | 8,414,350 |
| Male | 48.7% | 48.5% |
| Female | 51.3% | 51.5% |
| 18 years and over | 74.3% | 75.2% |
| 65 years and over | 15.8% | 13.2% |
| Married Persons | 46.4% | 54.6% |
| Single Persons | 53.6% | 45.4% |
| Median Age | 36.2 | 36.7 |
| Average Family Size | 3.23 | 3.21 |
| Ethnicity |
| White | 80.4% | 74.4% |
| Black or African American | 8.5% | 14.4% |
| American Indian and Alaska Native | 1.1% | 0.6% |
| Asian | 0.6% | 6.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 13.2% | 6.9% |
| Hispanic or Latino (of any race) | 23.7% | 13.3% |
| Housing Characteristics | Buena borough, New Jersey | New Jersey |
|---|
| Total Housing Units | 1,553 | 3,310,275 |
| Median Home Cost | $98,100 | $170,800 |
| Number of Households | 1,454 | 3,064,645 |
| Persons per Household | 2.64 | 2.68 |
| Economic Characteristics | Buena borough, New Jersey | New Jersey |
|---|
| Median Household Income | $35,679 | $55,146 |
| Per Capita Income | $16,717 | $27,006 |
| In Labor Force | 59.5% | 64.2% |
| Families below poverty level | 11.8% | 6.3% |
| Education Characteristics | Buena borough, New Jersey | New Jersey |
|---|
| School Enrollment |
| Elementary School Enrollment | 485 | 978,203 |
| High School Enrollment | 295 | 465,954 |
| College or Graduate School | 120 | 470,302 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 34.4% | 29.4% |
| Associates Degree | 5.4% | 5.3% |
| Bachelor's Degree | 6.3% | 18.8% |
| Graduate or Professional Degree | 2.5% | 11.0% |
Data provided by the 2000 U.S. Census